(Eltheca) Advanced Supply Box
Jump to navigation
Jump to search
![]() ![]() |
![]() |
Item Type | Supply Box | |
Availability | • Obtained from the Chaser Growth Support Attendance Event; • Obtained from the Daily Attendance Event; |
|
Exchange Value | Cannot be exchanged for CP | |
Synthesis | Cannot be Synthesized | |
Marketable |
|
|
Tradable |
|
Description |
[Open the 'Supply Box' in-game in Eltheca] You may obtain one of following: Costume (Top, Bottom, Gloves, Shoes), Accessory (Hair-Top, Hair-Bottom, Face-Top, Face-Bottom, Neck, Back, Belt), Emote, Magic Stone |
The (Eltheca) Advanced Supply Box is content released on February 13th, 2020. It contains at least one Costume Piece, Accessory Piece, Emote, Magic Stone, or Resurrection Stone.
Contents
Rates
No rates have been disclosed.
Box Contents
Costume
Top Piece + Bottom Piece
Icon | Name |
---|---|
![]() | Gold Lion Armor |
![]() | Gold Lion Armor Opened Armor |
![]() | Lone Wandering Swordsman's Robe |
![]() | Infiltrator Combat Suit |
Top Piece
Bottom Piece
Icon | Name |
---|---|
![]() ![]() | Chase Combatant Pants (Male) / Chase Combatant Pants (Female) |
![]() ![]() | Leather Strap Cotton Pants (Male) / Leather Strap Cotton Pants (Female) |
![]() | Maid Bottom Piece |
![]() | Butler Bottom Piece |
![]() | Hot-Pants |
Right Hand
Left Hand
Shoes
Accessory
Hair-Top
Icon | Name |
---|---|
![]() | Kitty On Your Head |
![]() | Bunny Headband |
![]() | Luxury Headphone |
Hair-Bottom
Icon | Name |
---|---|
![]() | Chaser's Accessory Feather |
![]() | Gold Crown Pin |
![]() | Cherry Blossom Hair Accessory |
Face-Top
Icon | Name |
---|---|
![]() | Chaser's Accessory Bandana |
![]() | Elenoa Plated Armor Visor |
![]() | Framed Glasses |
Face-Bottom
Icon | Name |
---|---|
![]() | Chase Combatant Mask |
![]() | Chaser's Accessory Earring |
![]() | Elenoa Plated Armor Mask |
![]() | Twin Gem Earrings |
![]() | Beard |
![]() | Cotton Mask |
Belt
Icon | Name |
---|---|
![]() | Chase Combatant Ceremonial Blade |
![]() | Chaser's Accessory Belt |
![]() | Elenoa Plated Armor Shin Protector |
![]() | Waist Dagger of Orient |
![]() | Ribbon Waist Band |
![]() | Guardian's Plated Shin Guards |
Neck
Icon | Name |
---|---|
![]() | Chase Combatant Warmer |
![]() | Chaser's Accessory Brooch |
![]() | Fur Neck Accessory |
![]() | Guardian's Plated Armor |
![]() | Ribbon Tie |
![]() | Slim Tie |
Back
Icon | Name |
---|---|
![]() | Chaser's Accessory Short Cape |
![]() | Gold Lion Cape |
Emotes
Icon | Name |
---|---|
![]() | Break Dance |
![]() | Crab Legs |
![]() | Shuffle |
![]() | Meditate |
![]() | Salt Throw |
![]() | Forgive Me! |
![]() | Love You |
![]() | T Pose |
![]() | Mime |
![]() | Pop & Lock |
![]() | Sad |
![]() | Like |
Magic Stone
Note: Stones are given in quantities of either 10 or 30.
Icon | Name |
---|---|
![]() | Magic Stone (Karma) |
![]() | Magic Stone (Weapon) |
![]() | Magic Stone (Costume) |
![]() | Magic Stone (Accessory) |
Other
Note: Resurrection Stones are given in quantities of either 1 or higher.
Icon | Name |
---|---|
![]() | Resurrection Stone |